A.B.C. Hoodie
Ezra is 188cm Professional Light-Heavyweight and wears size L. If in between sizes - we advise sizing up.
Make 3 interest-free payments of €18,33 ⓘ
Description
Made from a soft but durable interlock fleece, the A.B.C. Hoodie gets you to the gym, through your workout, and all the way to recovery. Featuring an adjustable hood, ribbed cuffs and our signature patented secret zip pocket, this regular-fit hoodie serves as a nod to the Amateur Boxing Clubs that raised us. The BOXRAW logo sits proudly across the chest while the Strike logo complements the back of your fists.
- Screen printed BOXRAW logo
- Regular fit
- Soft fleece lining
- Ribbed cuffs & waistband
- Kangaroo pouch
- Patented secret zip pocket
- Embroidered Strike logos on sleeves
- Hood with drawstring
- 25% Cotton, 75% Polyester
Ezra is 188cm Professional Light-Heavyweight and wears size L. If in between sizes - we advise sizing up.
Delivery & Returns
Fancy a change? Take advantage of our 30-day returns policy. Head over to our help centre to find out more.
Please note for hygiene reasons we cannot accept returns on worn Sauna Suits.
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 25 - 27 | 27 - 29 |
| S | 36 - 39 | 27 - 29 | 29 - 31 |
| M | 39 - 41 | 29 - 31 | 31 - 33 |
| L | 41 - 43 | 31 - 34 | 33 - 35 |
| XL | 43 - 47 | 34 - 38 | 35 - 38 |
| 2XL | 47 - 53 | 38 - 43 | 38 - 43 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 63 - 69 | 69 - 74 |
| S | 91 - 99 | 69 - 74 | 74 - 79 |
| M | 99 - 104 | 74 - 79 | 79 - 84 |
| L | 104 - 109 | 79 - 86 | 84 - 89 |
| XL | 109 - 119 | 86 - 96 | 89 - 96 |
| 2XL | 119 - 135 | 96 - 109 | 96 - 109 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.
Choose options
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 25 - 27 | 27 - 29 |
| S | 36 - 39 | 27 - 29 | 29 - 31 |
| M | 39 - 41 | 29 - 31 | 31 - 33 |
| L | 41 - 43 | 31 - 34 | 33 - 35 |
| XL | 43 - 47 | 34 - 38 | 35 - 38 |
| 2XL | 47 - 53 | 38 - 43 | 38 - 43 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 63 - 69 | 69 - 74 |
| S | 91 - 99 | 69 - 74 | 74 - 79 |
| M | 99 - 104 | 74 - 79 | 79 - 84 |
| L | 104 - 109 | 79 - 86 | 84 - 89 |
| XL | 109 - 119 | 86 - 96 | 89 - 96 |
| 2XL | 119 - 135 | 96 - 109 | 96 - 109 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.



