Sparring Club Oversized Zip Up Hoodie
CJ is 180cm Professional Light-Middleweight and wears size M
Make 3 interest-free payments of €30,00 ⓘ
Description
Comfort as you ready your hands and mind for war.
Crafted from breathable cotton with an oversized fit that keeps you warm in the moments before your name is called.
Finished with the bold 'Sparring Club®' graphic proudly across your back, it lets everyone know you live for the battle.
- Sparring Club® graphic print
- Ribbed cuffs & hem
- Centre Front zip
- Embroidered Strike logos on sleeves
- Signature BOXRAW neck plate
- Oversized fit
- French terry washed fabric
- 80% cotton, 20% polyester
CJ is 180cm Professional Light-Middleweight and wears size M
Delivery & Returns
Fancy a change? Take advantage of our 30-day returns policy. Head over to our help centre to find out more.
Please note for hygiene reasons we cannot accept returns on worn Sauna Suits.
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 25 - 27 | 27 - 29 |
| S | 36 - 39 | 27 - 29 | 29 - 31 |
| M | 39 - 41 | 29 - 31 | 31 - 33 |
| L | 41 - 43 | 31 - 34 | 33 - 35 |
| XL | 43 - 47 | 34 - 38 | 35 - 38 |
| 2XL | 47 - 53 | 38 - 43 | 38 - 43 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 63 - 69 | 69 - 74 |
| S | 91 - 99 | 69 - 74 | 74 - 79 |
| M | 99 - 104 | 74 - 79 | 79 - 84 |
| L | 104 - 109 | 79 - 86 | 84 - 89 |
| XL | 109 - 119 | 86 - 96 | 89 - 96 |
| 2XL | 119 - 135 | 96 - 109 | 96 - 109 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.
Choose options
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 25 - 27 | 27 - 29 |
| S | 36 - 39 | 27 - 29 | 29 - 31 |
| M | 39 - 41 | 29 - 31 | 31 - 33 |
| L | 41 - 43 | 31 - 34 | 33 - 35 |
| XL | 43 - 47 | 34 - 38 | 35 - 38 |
| 2XL | 47 - 53 | 38 - 43 | 38 - 43 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 63 - 69 | 69 - 74 |
| S | 91 - 99 | 69 - 74 | 74 - 79 |
| M | 99 - 104 | 74 - 79 | 79 - 84 |
| L | 104 - 109 | 79 - 86 | 84 - 89 |
| XL | 109 - 119 | 86 - 96 | 89 - 96 |
| 2XL | 119 - 135 | 96 - 109 | 96 - 109 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.






